|
|
|
DTV DX E-Skip and MS Records
See DTV DX Hall of Fame for Transition Period records (2000 - June 12, 2009) |
Please send your DTV DX records to dtvdxrecords@tvdxexpo.com by
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LONGEST DISTANCE FOR DTVS LOGGED VIA E-SKIP | ||
|---|---|---|
| Miles | DXer | Station via Es |
| 1467 | Jim Pizzi (NY) | KCWX-DT5 TX |
| 1456 | Mike Bugaj (CT) | KNOP-DT2 NE |
| 1442 | Robert Delaney (IL) | KVBC-DT2 NV |
| 1343 | Mike Bugaj (CT) | KHAS-DT5 NE |
| 1238 | Danny Oglethorpe (LA) | KVBC-DT2 NV |
| 1233 | Jim Pizzi (NY) | KWNB-DT6 NE |
| 1207 | Jim Pizzi (NY) | KNOP-DT2 NE |
| SHORTEST DISTANCE FOR DTVS LOGGED VIA E-SKIP | ||
|---|---|---|
| Miles | DXer | Station via Es |
| 325 | Greg Barker (IN) | WBRA-DT3 VA |
| 439 | Jeff Rostron (MA) | WSKY-DT4 (NC) |
| 443 | William Hepburn (ON) | WDKY-DT4 KY |
| 531 | Jeff Rostron (MA) | WBRA-DT3 VA |
|
DTV DX PIONEER
|
|
DTV DX PIONEER
|
|
DTV DX PIONEER
|
|
The DXer must receive PSIP ID data (calls, station name, remapped channel), video, or both. These are not considered legitimate logs for the purpose of this page: (1) The presence of snow on an analog TV screen; (2) A DTV signal indicated on a STB signal meter or light, scanner, or communications receiver. |
|
Any TV DXer who has received DTV DX via E-skip qualifies to be on this page. Send your information to dtvdxrecords@tvdxexpo.com. |