On the Internet since 1999 TV DX EXPO Photographs of real TV DX
Owned, maintained, and © copyrighted 2013 by Danny Oglethorpe, member of Worldwide TV - FM DX Association. This is a DX site, and it does not endorse any programming displayed on these pages. Logos are property of stations and networks.
MY COMPLETE DTV DX LOG BY CHANNEL

• Total: 244 • E-skip: 16 • VHF Tropo: 50 • LD: 12 • Updated: October 6, 2013

FORMAT:

Italics = DTV previously logged on different channel:
8 KUHT-8/KUHT-DT-9 HOUSTON TX 061209

Example of transition period log:
9 KUHT-8 HOUSTON TX 051105

Example of post-analog log:
9 KAFT-DT-9 (13) Fayetteville, AR June 14, 2009
  1. 2 KVBC-3 LAS VEGAS NV 051305 (ESKIP)
  2. 2 WKYC-3 CLEVELAND OH 080905 (ESKIP)
  3. 2 KOTA-3 RAPID CITY SD 051607 (ESKIP) PSIP ONLY
  4. 2 KNOP-DT-2 (2) North Platte, NE June 16, 2009 Es
    Local analog KTBS-3 (Off 6/2009)
  5. 3 KLDO-DT-3 (3) Florence, SD July 2, 2009 Es
  6. 3 WBRA-DT-3 (15) Roanoke, VA July 5, 2009 Es
  7. 3 KHPK-LD-3 (3) DeSoto (Dallas), TX July 9, 2009 Tropo
  8. 4 WHBF-DT-4 (4) Rock Island, IL July 26, 2010 Es
  9. 4 K04QP-LD (4) Casas Adobes, AZ June 1, 2011 Es
  10. 4 WACP-DT-4 (4) Atlantic City, NJ July 11, 2013 Es
  11. 5 KPXB-49 CONROE TX 051105 Tropo
  12. 5 WMC-DT-5 (5) Memphis, TN June 30, 2009 Tropo
  13. 5 WCYB-DT-5 (5) Bristol, VA July 2, 2009 Es
  14. 5 KIVV-DT-5 (5) Lead, SD July 2, 2009 Es
  15. 5 WGVK-DT-5 (52) Kalamazoo, MI July 2, 2009 Es
  16. 5 WDTV-DT-5 (5) Westin, WV July 7, 2009 Es
  17. 5 KCWX-DT-5 (2) Fredericksburg, TX July 9, 2009 Tropo
  18. 5 K05MD-LD Cripple Creek, CO June 21, 2011 Es
    Local analog KTAL-6 (Off 4/2009)
  19. 6 WPVI-6 PHILADELPHIA PA 061209 (ESKIP)
  20. 6 WUOA-DT-6 (23) Tuscaloosa, AL May 7, 2010 Tropo
  21. 6 KWNB-DT-6 (6) Hayes Center, NE June 18, 2010 Es
  22. 7 KNOE-8 MONROE LA 052305
  23. 7 KPLC-DT-7 (7) Lake Charles, LA June 13, 2009
  24. 7 KLTV-DT-7 (7) Longview, TX June 15, 2009
  25. 7 KOCO-DT-7 (5) Oklahoma City, OK June 15, 2009
  26. 7 KTBC-DT-7 (7) Austin, TX July 9, 2009
  27. 7 KETS-DT-7 (2) Little Rock, AR November 20, 2009
  28. 8 KPLC-7 LAKE CHARLES LA 122805
  29. 8 KIII-3 CORPUS CHRISTI TX 022207
  30. 8 KNOE-8/KNOE-DT-7 MONROE LA 030609
  31. 8 KUHT-8/KUHT-DT-9 HOUSTON TX 061209
  32. 8 WFAA-DT-8 (8) Dallas, TX June 15, 2009
  33. 8 WVUE-DT-8 (8) New Orleans, LA July 14, 2010
  34. 8 KAIT-DT-8 (8) Jonesboro, AR December 15, 2012
  35. 9 WFAA-8 DALLAS TX 050705
  36. 9 KUHT-8 HOUSTON TX 051105
  37. 9 KWTV-9/KWTV-DT-39 OKLAHOMA CITY OK 031809
  38. 9 WAFB-9/WAFB-DT-46 Baton Rouge LA 6/12/2009
  39. 9 KAFT-DT-9 (13) Fayetteville, AR June 14, 2009
  40. 9 KFWD-DT-9 (52) Fort Worth , TX June 15, 2009
  41. 9 KTRE-DT-9 (9) Lufkin, TX June 27, 2009
  42. 10 KLTV-7 TYLER TX 111305
  43. 10 KLFY-DT-10 (10) Lafayette, LA June 13, 2009
  44. 10 KWTX-DT-10 (10) Waco, TX June 16, 2009
  45. 10 KETZ-DT-10 (12) El Dorado, AR June 24, 2009
  46. 10 KZTV-DT-10 (10) Corpus Christi, TX August 1, 2010
  47. 11 KTRE-9 LUFKIN TX 060206
  48. 11 WYES-12 NEW ORLEANS LA 050809
  49. 11 KAQY-11 COLUMBIA LA 0514009
  50. 11 KHOU-DT-11 (11) Houston, TX June 13, 2009
  51. 11 KTVT-DT-11 (11) Fort Worth, TX June 16, 2009
  52. 11 KSWO-DT-11 (7) Lawton, OK June 30, 2009
  53. 11 KLST-DT-11 (8) San Angelo, TX June 26, 2013
    Local analog KSLA-12 (Off 6/2009)
  54. 12 KTHV-11 LITTLE ROCK AR 061209
  55. 12 KBMT-DT-12 (12) Beaumont, TX June 13, 2009
  56. 12 KXII-DT-12 (12) Sherman, TX June 15, 2009
  57. 12 KSAT-DT-12 (12) San Antonio, TX July 9, 2009
  58. 12 WJTV-DT-12 (12) Jackson, MS July 23, 2009
  59. 13 KETG-9 ARKADELPHIA AR 072405
  60. 13 KRGV-5 WESLACO TX 122705
  61. 13 KRIS-6 CORPUS CHRISTI TX 022207
  62. 13 KETA-13 OKLAHOMA OK 01809
  63. 13 KTRK-DT-13 (13) Houston, TX June 13, 2009
  64. 13 KLTM-DT-13 (13) Monroe, LA June 16, 2009
  65. 13 WBRZ-DT-13 (2) Baton Rouge, LA July 14, 2010
  66. 13 KAKW-DT-13 (62) Killeen, TX April 15, 2013
  67. 14 KERA-13 DALLAS TX 051005
  68. 14 WHDF-DT-14 (15) Florence, AL November 8, 2009
  69. 15 KTAL-6 TEXARKANA TX (LOCAL)
  70. 15 KTBO-14 OKLAHOMA CITY OK 051105 Picture only (Through local KTAL-DT.)
  71. 16 KHCE-23 SAN ANTONIO TX 081105
  72. 16 KADN-15 LAFAYETTE LA 071206
  73. 16 WMAH-19 BILOXI MS
  74. 17 KSLA-12 SHREVEPORT LA (LOCAL)
  75. 18 KTXA-21 FT WORTH TX 051305
  76. 18 KYTX-19 NACOGDOCHES TX 051605
  77. 18 WMAU-17 BUDE MS 040206
  78. 18 KFSM-5 FORT SMITH AR 112406
  79. 18 WDBB-DT-18 (17) Bessemer, AL May 11, 2011
  80. 19 KTXH-20 HOUSTON TX 050705
  81. 19 KTVT-11 FT WORTH TX 051205
  82. 19 KLTM-13 MONROE LA 122805
  83. 19 KTXA-DT-19 (21) Fort Worth, TX June 16, 2009
  84. 19 KSPR-DT-19 (33) Springfield, MO August 27, 2011
  85. 19 WIIQ-DT-19 (41) Dempololis, AL May 15, 2013
  86. 20 KXII-12 SHERMAN TX 051105
  87. 20 WMPN-29 JACKSON MS 051505
  88. 20 KWBU-34 WACO TX 062305
  89. 20 KLTL-18 LAKE CHARLES LA 070205
  90. 20 KQCW-19 MUSKOGEE OK 031809
  91. 20 KSFE-LD-20 (67) McAllen, TX May 6, 2010
  92. 20 KBOP-LD-20 (20) Dallas, TX June 13, 2011
    Local analog KPXJ-21 (Flashcut 9/2005)
  93. 21 KXAN-36 AUSTIN TX 072705 (Through local analog KPXJ.)
  94. 21 WAPT-16 JACKSON MS 081205 (Through local analog KPXJ.)
  95. 21 KFDM-6 BEAUMONT TX 081205 (Through local analog KPXJ.)
  96. 21 KPXJ-21 MINDEN LA 092105 (LOCAL) (Was analog on same channel until 9/2005.)
  97. 22 KLRU-18 AUSTIN TX 051305
  98. 22 KAUZ-6 WICHITA FALLS TX 070305
  99. 22 KETK-56 JACKSONVILLE TX 081205
  100. 22 WFIQ-36 FLORENCE AL 091906
  101. 22 KATV-7 LITTLE ROCK AR 112506
  102. 22 WHLT-DT-22 (22) Hattiesburg, MS April 1, 2010
  103. 23 KLPB-24 LAFAYETTE LA 122805
  104. 23 WNAB-58 NASHVILLE TN 11/2008
  105. 23 KLTJ-22 HOUSTON TX 012309
  106. 23 KUVN-DT-23 (23) Garland (Dallas), TX June 16, 2009
  107. 23 WTWV-DT-23 (23) Memphis, TN November 19, 2010
    Local analog KLTS-24
  108. 24 WUPL-54 SLIDELL LA 061209
  109. 24 KLTS-24/KLTS-DT-25 SHREVEPORT LA 061209
  110. 25 KTLS-24 SHREVEPORT LA (LOCAL - DT moved to channel 24)
  111. 25 WMAO-DT-25 (23) Greenwood, MS June 16, 2009
  112. 25 WLPB-DT-25 (27) Baton Rouge, LA November 8, 2009
  113. 25 WPTY-DT-25 (24) Memphis, TN November 8, 2009
  114. 25 KFDM-DT-25 (6) Beaumont, TX May 10, 2011
  115. 25 WFNA-DT-25 (55) Gulf Shores, AL May 11, 2011
  116. 26 KXXV-25 WACO TX 050705
  117. 26 KLPA-25 ALEXANDRIA LA 092605
  118. 26 KTEN-10 ADA OK 073006
  119. 26 WMDN-24 MERIDIAN MS
  120. 26 KTVH-26 HOT SPRINGS AR 31609
  121. 26 KRIV-26/KRIV-DT-27 HOUSTON TX 061209
  122. 26 WGNO-DT-26 (26) New Orleans, LA June 15, 2009
  123. 26 KPXL-DT-26 (26) Uvalde (San Antonio), TX July 10, 2009
  124. 26 WTJP-DT-26 (60) Gadsden, AL March 12, 2011
  125. 27 KRIV-26 HOUSTON TX 051105
  126. 27 KFOR-4 OKLAHOMA CITY OK 051105
  127. 27 WKRG-5 MOBILE AL 012906
  128. 27 KTVE-10 EL DORADO AR 010307
  129. 27 WKRN-2 NASHVILLE TN 11/2008
  130. 27 KORO-DT-27 (28) Corpus Christi, TX May 6, 2010
  131. 27 KBVO-DT-27(14) Llano, TX June 13,2011
  132. 28 KTBS-3 SHREVEPORT LA (LOCAL)
  133. 29 WVUE-8 NEW ORLEANS LA 012906
  134. 29 KTUZ-30 SHAWNEE OK 101008
  135. 29 KTXA-DT-29 (21) Fort Worth, TX March 27, 2011
  136. 29 KFXL-LD-29 (30) Lufkin, TX July 31, 2013
  137. 30 KLRT-DT-30 (KLRT-16) Little Rock AR 177 miles 5/7/2005
  138. 30 KABB-29 SAN ANTONIO TX 052505
  139. 30 KMPX-29 DALLAS TX 081205
  140. 30 KVHP-29 LAKE CHARLES LA 012909
  141. 30 WLBT-DT-30 (3) Jackson, MS January 23, 2010
  142. 30 XHAB-DT-30 (7) Matamoros, TAM May 6, 2010
  143. 31 KHOU-11 HOUSTON TX 050705 (Through local analog LPTV.)
  144. 31 KFXK-51 LONGVIEW TX 080406 (Through local analog LPTV.)
  145. 31 KLAX-DT-31 (31) Alexandria, LA October 25, 2009
  146. 31 KGBT-DT-31 (4) Harlingen, TX May 6, 2010
  147. 31 WLAE-DT-31 (32) New Orleans, LA July 14, 2010
  148. 31 WLMT-DT-31 (30) Memphis, TN November 19, 2010
  149. 31 K31HO-D (31) Shreveport, LA 2012
  150. 32 KTRK-13 HOUSTON TX 050705
  151. 32 KDAF-33 DALLAS TX 063005
  152. 32 WABG-6 GREENWOOD MS 020306
  153. 32 KARK-4 LITTLE ROCK AR 040206
  154. 32 KMYS-35 KERRVILLE TX 102107
  155. 32 KPXB-DT-32 (49) Houston, TX June 13, 2009
    Local analog KMSS-33 (Off 6/2009)
  156. 33 KVUE-24 AUSTIN TX 092605 (Local analog KMSS was off.)
  157. 33 KOCB-DT-33 (32) Oklahoma City, OK June 15, 2009
  158. 33 WCFT-DT-33 (33) Tuscaloosa, AL November 8, 2009
  159. 33 KITU-DT-33 (34) Beaumont, TX June 27, 2013
  160. 34 KMSS-33 SHREVEPORT, LA (LOCAL) May 2005
  161. 35 KPRC-2 HOUSTON TX 050705
  162. 35 KDFW-4 DALLAS TX 051005
  163. 35 WCBI-4 COLUMBUS MS 101205
  164. 35 KALB-5 ALEXANDRIA LA 080206
  165. 36 KFTH-67 ALVIN TX 050705
  166. 36 WWL-4 NEW ORLEANS LA 092605
  167. 36 KDFI-27 DALLAS TX 051306
  168. 36 WMAV-18 OXFORD MS 010307
  169. 36 KARD-14 WEST MONROE LA 010908
  170. 38 KHWB-39 HOUSTON TX 050705
  171. 38 KNCT-46 BELTON TX 080206
  172. 38 KVDA-60 SAN ANTONIO TX 031308
  173. 38 KMCT-39 WEST MONROE LA
  174. 39 KWTV-9 OKLAHOMA CITY OK 051105
  175. 39 KASN-38 PINE BLUFF AR 051305
  176. 39 WLOX-13 BILOXI MS 010106
  177. 39 KWEX-41 SAN ANTONIO TX 051306 Picture only
  178. 39 KLDT-DT-39 (55) Dallas, TX June 29, 2009
  179. 39 KENS-DT-39 (5) San Antonio, TX November 8, 2009
    Local analog LPTV
  180. 40 KXTX-39 DALLAS TX 072605 (Through local analog LPTV.)
  181. 40 KBTV-DT-40 (4) Beaumont, TX April 3, 2010
  182. 40 WDBD-DT-40 (40) Jackson, MS November 20, 2010
  183. 40 KAUT-DT-40 (43) Oklahoma City, OK April 8, 2011
  184. 41 KXAS-5 FT WORTH TX 050705
  185. 41 KAZH-57 BAYTOWN TX 051005
  186. 41 WDBD-40 JACKSON MS 020406
  187. 41 WBUY-40 HOLLY SPRINGS MS 072006
  188. 41 WEIQ-42 MOBILE AL 110906
  189. 41 KBCA-DT-41 (41) Alexandria, LA June 13, 2009
  190. 41 KWEX-DT-41 (41) San Antonio, TX October 5, 2012
    Local analog LPTV K42FE
  191. 42 KPXD-68 ARLINGTON TX 050705 (Through local analog LPTV.)
  192. 42 KTBU-55 CONROE TX 051105 (Through local analog LPTV.)
  193. 42 KGLA-42 HAMMOND LA 042309 (Through local analog LPTV.)
  194. 42 K42FE-D (42) Shreveport, LA June 17, 2013
  195. 43 KEYE-42 AUSTIN TX 052405
  196. 43 KDTN-2 DENTON TX 063005
  197. 43 WDSU-6 NEW ORLEANS LA 081205
  198. 43 KEJB-DT-43 (43) El Dodado, AR October 26, 2009
  199. 43 KHLM-LD-43 (43) Houston, TX April 13, 2010
  200. 43 WBBJ-DT-43 (7) Jackson, TN May 7, 2010
  201. 44 KSHV-DT-44 (45) SHREVEPORT LA (LOCAL) May 2005
    Local analog KSHV-45 (Off 2/17/2009)
  202. 45 KDTX-58 DALLAS TX 051309
  203. 45 KXLN-DT-45 (45) Rosenberg (Houston), TX June 14, 2009
  204. 45 K45IM-D (45) Monroe, LA May 14, 2013
  205. 46 KXLN-45 ROSENBERG TX 050705
  206. 46 KTAQ-47 GREENVILLE TX 063005
  207. 46 WAFB-9 BATON ROUGE LA 040206
  208. 46 KNCT-46 BELTON TX 060709
  209. 46 WMCF-DT-46 (45) Montgomery, AL May 7, 2010
  210. 46 KBPX-LD-46 (46) Houston, TX August 17, 2011
  211. 47 WPMI-15 MOBILE AL 040206
  212. 47 KNWS-DT-47 (51) Katy (Houston), TX April 1, 2010
  213. 47 K47HO-LD (47) Shreveport, LA August 3, 2010
  214. 48 KTMD-47 GALVESTON TX 050705
  215. 48 KSAT-12 SAN ANTONIO TX 081105
  216. 48 KSTR-48 IRVING TX 100106
  217. 48 WFBD-DT-48 (48) Destin FL May 7, 2010
  218. 48 WOAI-DT-48 (4) San Antonio, TX July 26, 2011
  219. 48 WXXV-DT-48 (25) Gulfport, MS May 15, 2013
  220. 49 WTOK-11 MERIDIAN MS 052305
  221. 49 KNVA-54 AUSTIN TX 052405
  222. 49 KNVO-48 MCALLEN TX 042406
  223. 49 WNTZ-48 NATCHEZ MS 061806
    Local analog LPTV
  224. 50 KBTX-3 BRYAN TX 071107
  225. 50 WPXL-49 NEW ORLEANS LA 080807
  226. 50 KOPX-62 OKLAHOMA OK 080807
  227. 50 WBRC-DT-50 (6) Birmingham, AL November 8, 2009
  228. 51 KSBI-52 OKLAHOMA CITY OK 051105
  229. 51 KFWD-52 FT WORTH TX
  230. 51 WPXX-50 MEMPHIS TN 081706
  231. 51 KCEB-DT-51 (54) Longview, TX April 6, 2010
  232. 52 KNWS-51 KATY TX 072605
  233. 52 WJTV-12 JACKSON MS 110905
  234. 53 KWTX-10 WACO TX 050705
  235. 53 WHBQ-13 MEMPHIS TN 090506 PSIP only
  236. 55 KENS-5 SAN ANTONIO TX 062305
  237. 55 WMAE-12 BOONEVILLE MS 091806
  238. 55 WAKA-8 SELMA AL 022207
  239. 56 KTBC-7 AUSTIN TX 081105
  240. 56 KLFY-10 LAFAYETTE LA 102005
  241. 57 KAQY-11 COLUMBIA LA 012906 Picture only
  242. 57 KWKT-44 WACO TX 080206
  243. 58 WOAI-4 SAN ANTONIO TX 062305
  244. 59 WHNT-19 HUNTSVILLE AL 091906 PSIP only
Return to index page of TV DX EXPO
Owned, maintained, and © copyrighted 2012 by Danny Oglethorpe, member of Worldwide TV - FM DX Association. This is a DX site, and it does not endorse any programming displayed on these pages.